Property Details
11125 VANDERBILT DR, #403
MLS#: 210028063
Remarks by Listing Agent :
| Development : | VANDERBILT BEACH | Taxes : | $38,000 |
| Acres : | 0.00 | Unit Floor : | 4 |
| Rear Exposure : | W | Private Pool : | No |
| Private Spa : | No | Garage Spaces : | 2 |
| Furnished : | Unfurnished | Pets : | No Approval Needed |
| Ownership : | Condo | Community Type : | Gated |
| Building Description : | - | Security : | Gated,Lobby,Patrolled |
| Parking : | - | Boat Access : | None |
| View : | Gulf and Bay | Lot Description : | County |
| Waterfront Description : | Gulf | Irrigation : | Assessment Paid |
| Construction : | Concrete Block,Stucco,Piling | Flooring : | Marble |
| Restrictions : | Deeded | Heating : | Central Electric |
| Cooling : | Central Electric | Utilities : | - |
| Exterior : | None | Interior : | Fire Sprinkler,Built-In Cabinets,Cable Prewire,Foyer,Pantry, |
| Roof : | Rolled Roof |
Broker Reciprocity Disclaimer :
Listing courtesy of Premier Sotheby's International Realty
The data relating to real estate for sale on this website come in part from the Broker Reciprocity Program (BR Program) of MLS of Naples, Inc. Properties listed with brokerage firms other than Premier Sotheby's International Realty are marked with the BR Program Icon or the BR House Icon and the detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.






