Property Details
1060 NELSONS WALK
MLS#: 210026741
Remarks by Listing Agent :
Sensational vistas from this stunning residence situated on two Port Royal lots with expansive water frontage. Tastefully finished in the "contemporary tradition" while embracing the essence of Florida living. Port Royal Club membership eligibility. Approximate lot size per plat. Approximate living area and approximate total area as per floor plan furnished by South Florida Surveying, Inc.
| Development : | PORT ROYAL | Taxes : | $91,426 |
| Acres : | 0.00 | Unit Floor : | 0 |
| Rear Exposure : | S | Private Pool : | Yes |
| Private Spa : | No | Garage Spaces : | 2 |
| Furnished : | Unfurnished | Pets : | No Approval Needed |
| Ownership : | Single Family | Community Type : | Boating |
| Building Description : | 2 Story | Security : | Alarm Unmonitored |
| Parking : | Circle Drive | Boat Access : | Dock Included,Gulf Access,No Bridges,Boat Lift |
| View : | Bay | Lot Description : | Remarks |
| Waterfront Description : | Bay,Gulf Access,No Bridge | Irrigation : | Central |
| Construction : | Concrete Block,Wood Frame | Flooring : | Carpet,Marble,Wood |
| Restrictions : | Deeded | Heating : | Central Electric |
| Cooling : | Ceiling Fans,Central Electric | Utilities : | - |
| Exterior : | None | Interior : | 7368,Built-In Cabinets,Closet Cabinets,Custom Mirrors,Fireplace,Foyer,Laundry Tub,Walk-In Closet |
| Roof : | Built-Up or Flat,Tile |
Broker Reciprocity Disclaimer :
Listing courtesy of Campbell & Prebish, LLC
The data relating to real estate for sale on this website come in part from the Broker Reciprocity Program (BR Program) of MLS of Naples, Inc. Properties listed with brokerage firms other than Premier Sotheby's International Realty are marked with the BR Program Icon or the BR House Icon and the detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.






