Property Details
710 HIDEAWAY CIR E
MLS#: 210025676
Remarks by Listing Agent :
Architectural masterpiece graces most magnificent, private homesite on Hideaway golf course. Breathtaking panoramic lake views. Stunning residence. Keystone pillars & balustrades. Exquisite travertine, marble & walnut floors. Exceptional craftsmanship & custom ceilings throughout. 2 Fireplaces. Double infinity edge pool. Gourmet kitchen. Luxurious Master Suite. WOW!
| Development : | MARCO BEACH | Taxes : | $16,435 |
| Acres : | 0.00 | Unit Floor : | 1 |
| Rear Exposure : | W | Private Pool : | Yes |
| Private Spa : | Yes | Garage Spaces : | 6 |
| Furnished : | Unfurnished | Pets : | No Approval Needed |
| Ownership : | Single Family | Community Type : | Gated,Golf Course |
| Building Description : | Multi-Story Home,Contemporary | Security : | Guard At Gate,Remarks |
| Parking : | Golf Cart,Paved Parking | Boat Access : | None |
| View : | Golf Course,Lake | Lot Description : | Golf Course |
| Waterfront Description : | Lake | Irrigation : | City |
| Construction : | Concrete Block | Flooring : | Carpet,Marble,Wood |
| Restrictions : | No Commercial | Heating : | Central Electric,Zoned |
| Cooling : | Ceiling Fans,Central Electric,Zoned | Utilities : | 17x7 |
| Exterior : | Built-In Grill | Interior : | Built-In Cabinets,Fireplace,Foyer,French Doors,Laundry Tub,Smoke Detectors,Volume Ceiling,Walk-In Closet,Wet Bar |
| Roof : | Tile |
Broker Reciprocity Disclaimer :
Listing courtesy of RE/MAX Results Realty
The data relating to real estate for sale on this website come in part from the Broker Reciprocity Program (BR Program) of MLS of Naples, Inc. Properties listed with brokerage firms other than Premier Sotheby's International Realty are marked with the BR Program Icon or the BR House Icon and the detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.














