Property Details
92 GULF SHORE BLVD S
MLS#: 209018512
Remarks by Listing Agent :
| Development : | OLDE NAPLES | Taxes : | $41,098 |
| Acres : | 0.27 | Unit Floor : | 1 |
| Rear Exposure : | W | Private Pool : | Yes |
| Private Spa : | Yes | Garage Spaces : | 5 |
| Furnished : | Unfurnished | Pets : | No Approval Needed |
| Ownership : | Single Family | Community Type : | Other |
| Building Description : | Multi-Story Home,Split Bedrooms,Corner | Security : | Alarm Monitored,Garage Secured,Residence Secured |
| Parking : | Circle Drive,Guest | Boat Access : | None |
| View : | Landscaped Area,Partial Gulf | Lot Description : | City,Corner |
| Waterfront Description : | None | Irrigation : | City |
| Construction : | Concrete Block,Stucco | Flooring : | Carpet,Marble,Wood |
| Restrictions : | Deeded | Heating : | Central Electric |
| Cooling : | Ceiling Fans,Central Electric,Exhaust Fan | Utilities : | - |
| Exterior : | Outdoor Kitchen,Outdoor Shower | Interior : | Remarks,Built-In Cabinets,Cable Prewire,Closet Cabinets,Custom Mirrors,Laundry Tub,Multi Phone Lines,Pantry,Smoke Detectors,Volume Ceiling,Walk-In Closet |
| Roof : | Tile |
Broker Reciprocity Disclaimer :
Listing courtesy of John R. Wood REALTORS
The data relating to real estate for sale on this website come in part from the Broker Reciprocity Program (BR Program) of MLS of Naples, Inc. Properties listed with brokerage firms other than Premier Sotheby's International Realty are marked with the BR Program Icon or the BR House Icon and the detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.






